![]() |
![]() |
|
PT / EN | ||
IN THIS WEBPAGE: LATEST NEWS / IMPORTANT DATES / ORGANIZING COMMITTEE / SCIENTIFIC COMMITTEE / PARTNERS |
||
Recently, we’ve been witnessing a considerable increment in the exploration of digital media in the field of arts and engineering, especially in the methodologies applied in the development and production of objects. With that intent, virtual environments made possible by computer technologies, complemented by the appearance of new tools that enhance the exploration of new forms and the utilization of new materialities allowed by the arrival of new products in the market, generated an enormous development in the current architectonic and artistic production. On the other hand, this atmosphere is constantly promoting the renewal of our own perspective upon constructive systems and the most traditional representational methods, which has been promoting, also in this subject, an improvement for innovative solutions, even if stimulated from recreations or reinterpretations of forms and objects. This whole new dynamics is encouraging an emergent technological impact on every level, but in a very specific way, on the creative process in Architecture and Design, which implies a need to rethink didactics in itself, its learning methodologies and the way students develop their skills related to the representational and visualization procedures. These matters have been systematically discussed in Aproged’s International Conferences, which usually gather around Geometry-related themes and, more specifically, its numerous creative explorations in the educational environment or in the field of academic research, project design and professional and technological investigations. From multidisciplinary perspectives, the importance of geometric literacy is enhanced for the creative process in Architecture, Arts, Drawing, Design and Engineering, fields of expertize apparently distant but, in essence, close to Geometry, the fundamental branch from which they derive. Aware of the emergency in discussing these concerns in a contemporary context, for the 2017 edition, we propose “Thinking, Drawing, Modelling” as leitmotif, aiming to bring together current researches not only on the didactics of Geometry, but also on Drawing as representation science, stereotomy, tridimensional modelling, parametric logics and digital fabrication. The Organizing Committee is pleased to announce that the Call for Papers of the Geometrias’17 International Conference takes place between April, the 15th and |
||
LATEST NEWS | ||
Publication of the Conference Program (pdf version) | 19.March.2017 | |
Announcement of the Conference Schedule | 15.March.2017 | |
Registrattions opened for non-Authors (early registration period) | 28.02.2017 to 31.05.2017 | |
Geometrias'17 Call for Posters announcement | 08.February.2017 | |
Announcement of the papers selected for presentation | 15.January.2017 | |
Publication of Geometrias'17 registration form | 08.January.2017 | |
Second Special Session announcement | 11.November.2016 | |
Announcement of the Keynote Speakers' lectures abstracts | 09.November.2016 | |
Call for papers deadline extension announcement | 26.October.2016 | |
First Special Session announcement | 28.September.2016 | |
Geometrias' Proceedings ISSN | 30.August.2016 | |
Lodging and accommodation suggestions announcement | 03.July.2016 | |
Registration fees announcement | 30.June.2016 | |
Geometrias'17 Agenda announcement | 03.June.2016 | |
Geometrias'17 Call for Papers opening | 15.April.2016 | |
Keynote Speakers announcement | 05.April.2016 | |
Publishing of the first Geometrias'17 webpages | 01.April.2016 | |
IMPORTANT DATES | ||
CALL FOR PAPERS | 15.April to |
|
ABSTRACTS SUBMISSION DEADLINE | |
|
PAPERS ACCEPTANCE NOTIFICATION | ||
REGISTRATION FOR AUTHORS WITH ACCEPTED PAPERS | |
|
FINAL PROGRAM ANNOUNCEMENT | 15.March.2017 | |
REGISTRATION (early) | 28.February to 31.May.2017 | |
REGISTRATION (late) | 01 to 15.June.2017 | |
CONFERENCE | 16,17,18 June.2017 | |
SUBMISSION OF PAPERS' FINAL VERSION | 31.August.2017 | |
PUBLISHING OF GEOMETRIAS'17 PROCEEDINGS | (to be announced) | |
ORGANIZING COMMITTEE | ||
VERA VIANA | Associação dos Professores de Desenho e Geometria Descritiva | |
VÍTOR MURTINHO | Faculdade de Ciências e Tecnologia da Universidade de Coimbra | |
JOÃO PEDRO XAVIER | Faculdade de Arquitectura da Universidade do Porto | |
DEPARTAMENTO DE ARQUITECTURA DA FCTUC | Departamento de Arquitectura da Fac. Ciências e Tecnologia da Univ. Coimbra | |
CENTRO DE ESTUDOS SOCIAIS DA UNIV. DE COIMBRA | Centro de Estudos Sociais da Universidade de Coimbra | |
SCIENTIFIC COMMITTEE | ||
ALEXANDRA PAIO | ISCTE - Instituto Universitário de Lisboa Portugal | |
ANDREAS KRETZER | Technical University of Kaiserslautern, Germany | |
ANTONIO LUIS AMPLIATO | Universidad de Sevilla, Spain | |
ANTÓNIO ORIOL TRINDADE | Faculdade de Belas Artes da Universidade de Lisboa, Portugal | |
CORNELIE LEOPOLD | Technical University of Kaiserslautern, Germany | |
ELIANA MANUEL PINHO | Centro de Estudos de Arquitectura e Urbanismo / F. Arquitectura da Univ. do Porto | |
ENCARNACIÓN REYES IGLESIAS | Universidad de Valladolid, Spain | |
FILIPE GONZALEZ | Escola de Arquitectura e Artes da Universidade Lusíada de Lisboa, Portugal | |
GIUSEPPE AMORUSO | Dipartimento di Design - Politecnico Milano | |
GIUSEPPE FALLACARA | Politecnico di Bari, Italy | |
GONÇALO CANTO MONIZ | Faculdade de Ciências e Tecnologia da Univ. Coimbra, Portugal | |
GRACIELA COLAGRECO | Universidad Nacional de La Plata, Argentina | |
GUNTER WEISS | Technische Universitat Dresden, Germany | |
HELENA MENA MATOS | Faculdade de Ciências da Universidade do Porto, Portugal | |
HELLMUTH STACHEL | Technische Universität Wien, Austria | |
JAVIER BARRALLO | University of the Basque Country, Spain | |
JOÃO PEDRO XAVIER | Faculdade de Arquitectura da Universidade do Porto, Portugal | |
JOSÉ IGNACIO ROJAS SOLA | University of Jaen, Spain | |
JOSÉ PEDRO SOUSA | Faculdade de Arquitectura da Universidade do Porto, Portugal | |
LINO CABEZAS | Facultat de Belles Arts, Universitat de Barcelona, Spain | |
LUÍS MARQUES PINTO | Universidade Lusíada do Porto, Portugal | |
LUÍS MATEUS | Faculdade de Arquitectura da Universidade do Lisboa, Portugal | |
MANUEL COUCEIRO DA COSTA | Faculdade de Arquitectura da Universidade de Lisboa, Portugal | |
MARIA FRANCISCA BLANCO | Universidad de Valladolid, Spain | |
PEDRO DE AZAMBUJA VARELA | Faculdade de Arquitectura da Universidade do Porto, Portugal | |
RATKO OBRADOVIC | University of Novi Sad, Serbia | |
RICCARDO MIGLIARI | La Sapienza, Universitá di Roma, Italy | |
RINUS ROELOFS | Rinus Roelofs homepage | |
SORAYA GENIN | ISCTE-Instituto Universitário de Lisboa, Portugal | |
TERESA PAIS | Faculdade de Ciências e Tecnologia da Universidade de Coimbra, Portugal | |
VERA DE SPINADEL | Mathematics and Design Association's President | |
VÍTOR MURTINHO | Faculdade de Ciências e Tecnologia da Universidade de Coimbra, Portugal | |
COLABORATORS & PARTNERS | ||
![]() |
![]() |
![]() |
![]() |
||
Background image: Guarino Guarini (1737) Architettura civile… Turin, Italy. Appresso Gianfrancesco Mairesse all’Insegna di Santa Teresa di Gesù, TAV. XXXV. |
||
(optimized to googlechrome) |